<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertebrate Graphics Blog &#187; tutorial</title>
	<atom:link href="http://blog.v-graphics.co.uk/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.v-graphics.co.uk</link>
	<description>designing solutions, delivering results</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:04:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter for Business</title>
		<link>http://blog.v-graphics.co.uk/2010/06/twitter-for-business/</link>
		<comments>http://blog.v-graphics.co.uk/2010/06/twitter-for-business/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:01:34 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=131</guid>
		<description><![CDATA[Many companies and often your competitors will be using twitter as a medium to engage with their customer base. How can this be achieved effectively and how can you make the most of your time on twitter to promote your business and your brand and create the interaction with your customers.
Rather than writing a long [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2010/06/twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets, tweets and more tweets</title>
		<link>http://blog.v-graphics.co.uk/2010/06/tweets-tweets-and-more-tweets/</link>
		<comments>http://blog.v-graphics.co.uk/2010/06/tweets-tweets-and-more-tweets/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:47:04 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=123</guid>
		<description><![CDATA[Not sure about twitter and how best to use it&#8230; Well we have trawled the web to find the best tutorial videos for your viewing pleasure. Why not take time out of your day to view one of the tutorials below.
&#160;

&#160;

&#160;

&#160;

&#160;

 Tweet This Post

Bookmark It



















Hide Sites



$$('div.d123').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2010/06/tweets-tweets-and-more-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

