<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertebrate Graphics Blog &#187; Marketing Strategy</title>
	<atom:link href="http://blog.v-graphics.co.uk/tag/marketing-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.v-graphics.co.uk</link>
	<description>designing solutions, delivering results</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:04:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Website Strategy Tips</title>
		<link>http://blog.v-graphics.co.uk/2010/07/website-strategy-tips/</link>
		<comments>http://blog.v-graphics.co.uk/2010/07/website-strategy-tips/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:32:54 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Management]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Web Management]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=142</guid>
		<description><![CDATA[1. Have a Plan
Rather than launching in to get a website set up as fast as possible,  have a plan that includes what you want to achieve from your website,  how you’re going to market it and identifies the people that you will  work with.  You’ll need a different plan depending whether the [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2010/07/website-strategy-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing and You</title>
		<link>http://blog.v-graphics.co.uk/2010/05/digital-marketing-and-you/</link>
		<comments>http://blog.v-graphics.co.uk/2010/05/digital-marketing-and-you/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:50:26 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Management]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=105</guid>
		<description><![CDATA[So you&#8217;ve go your website up an running and now you can sit back, wait for the phone to ring of the hook or the orders to come flooding in. That&#8217;s the perfect scenario but unfortunately this is rarely the case. You need to make sure that you get noticed in a competitive marketplace where [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2010/05/digital-marketing-and-you/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

