<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertebrate Graphics Blog</title>
	<atom:link href="http://blog.v-graphics.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.v-graphics.co.uk</link>
	<description>designing solutions, delivering results</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:04:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are tablets the way forward?</title>
		<link>http://blog.v-graphics.co.uk/2012/01/are-tablets-the-way-forward/</link>
		<comments>http://blog.v-graphics.co.uk/2012/01/are-tablets-the-way-forward/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:31:50 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Management]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=314</guid>
		<description><![CDATA[6 months ago I purchased a Motorola Xoom tablet as the old laptop was creaking and groaning and the wife kept pinching my work laptop. I am a big fan of the Android operating system, and having an HTC Desire HD phone, I soon got to grips with the Android 3.0 interface.
Having passed the tablet [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2012/01/are-tablets-the-way-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you on Google Plus?</title>
		<link>http://blog.v-graphics.co.uk/2012/01/are-you-on-google-plus/</link>
		<comments>http://blog.v-graphics.co.uk/2012/01/are-you-on-google-plus/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:07:06 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=311</guid>
		<description><![CDATA[Is it a real contender to rival Facebook and will people use it&#8230; well only time will tell.
When I first looked at Google +, my first reaction was &#8220;All my stuff is in Facebook so I ain&#8217;t uploading that again&#8221; and that still stands, however after looking into it a bit further, it may prove [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2012/01/are-you-on-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Overhaul</title>
		<link>http://blog.v-graphics.co.uk/2011/12/google-analytics-overhaul/</link>
		<comments>http://blog.v-graphics.co.uk/2011/12/google-analytics-overhaul/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:13:56 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Website Management]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Web Management]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=309</guid>
		<description><![CDATA[Are you struggling a bit with the new look &#38; features within Google Analytics? Well here are 5 key features that you should start using:
1. Keyword Clouds
If you aren&#8217;t familiar with a tag cloud then they provide you with a visual and textual representation of how popular a certain topic is. The bigger the font [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2011/12/google-analytics-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertebrate Graphics pushing brands global</title>
		<link>http://blog.v-graphics.co.uk/2011/11/vertebrate-graphics-pushing-brands-global/</link>
		<comments>http://blog.v-graphics.co.uk/2011/11/vertebrate-graphics-pushing-brands-global/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:39:56 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Management]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=306</guid>
		<description><![CDATA[Vertebrate Graphics has had a trio of successes in pushing new and old brands alike to a global marketplace.
Vertebrate Graphics specialises in graphic design and web design for the outdoor leisure market, having worked on outdoor pursuits programmes for Adidas, the BBC, the National Trust as well as familiar brands such as Scarpa, Mountain Equipment, [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2011/11/vertebrate-graphics-pushing-brands-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why pay for your software</title>
		<link>http://blog.v-graphics.co.uk/2011/07/why-pay-for-your-software/</link>
		<comments>http://blog.v-graphics.co.uk/2011/07/why-pay-for-your-software/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:36:21 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Management]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=299</guid>
		<description><![CDATA[No this is not a list of links to download dodgy licence keys or cracked versions of software&#8230;. but it is amazing how many people do not know about the free open source alternatives available. Yes products such as Outlook, Word and Excel are very polished and do work very well &#8211; but do you [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2011/07/why-pay-for-your-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Android Apps we can&#8217;t do without</title>
		<link>http://blog.v-graphics.co.uk/2011/06/10-android-apps-we-cant-do-without/</link>
		<comments>http://blog.v-graphics.co.uk/2011/06/10-android-apps-we-cant-do-without/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:58:08 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=263</guid>
		<description><![CDATA[In the rare moments of downtime, we do like to play on our phones and whilst the iPhone is very nice, I an Android man with a HTC Desire HD. The one thing I cannot help but access on a daily basis is the Android Marketplace. I have put together a list of some of the apps I cannot do without.]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2011/06/10-android-apps-we-cant-do-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertebrate Graphics Showreel Presentation</title>
		<link>http://blog.v-graphics.co.uk/2011/06/vertebrate-graphics-showreel-presentation/</link>
		<comments>http://blog.v-graphics.co.uk/2011/06/vertebrate-graphics-showreel-presentation/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:17:24 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=287</guid>
		<description><![CDATA[
.prezi-player { width: 590px; } .prezi-player-links { text-align: center; }


Vertebrate Graphics Showreel on Prezi


 Tweet This Post

Bookmark It



















Hide Sites



$$('div.d287').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2011/06/vertebrate-graphics-showreel-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Traffic everywhere&#8230;.</title>
		<link>http://blog.v-graphics.co.uk/2011/05/traffic-traffic-everywhere/</link>
		<comments>http://blog.v-graphics.co.uk/2011/05/traffic-traffic-everywhere/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:46:28 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Management]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Management]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=253</guid>
		<description><![CDATA[But not a sale in sight !!!
Many clients are often impressed by  the level of traffic that their website is receiving. It&#8217;s a very  similar principal to walking down the high street and seeing  a busy  shop. &#8220;Wow they must be raking it in&#8221;. Well the shop may be busy but how [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2011/05/traffic-traffic-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time for a spring clean?</title>
		<link>http://blog.v-graphics.co.uk/2011/03/is-it-time-for-a-spring-clean/</link>
		<comments>http://blog.v-graphics.co.uk/2011/03/is-it-time-for-a-spring-clean/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:50:46 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Management]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=249</guid>
		<description><![CDATA[Running any business can prove testing at any time but surely your website is doing everything it can to promote your business. Well is it?
It&#8217;s often the case that many small businesses spend so much time with their clients, the begin to neglect their own marketing material. It can often be very difficult to step [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2011/03/is-it-time-for-a-spring-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BumpTop for PC</title>
		<link>http://blog.v-graphics.co.uk/2011/02/bumptop-for-pc/</link>
		<comments>http://blog.v-graphics.co.uk/2011/02/bumptop-for-pc/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 09:40:05 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=242</guid>
		<description><![CDATA[Is your desktop beginning to look a little cluttered? Stuff everywhere and little organisation &#8211; well try BumpTop. Turns the desktop into a 3D box so you can organise files, shortcuts and programmes onto different walls.
Being able to focus on a specific wall, make icons bigger and smaller depending on their importance, organise icons into [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2011/02/bumptop-for-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

