<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertebrate Graphics Blog &#187; Digital Marketing</title>
	<atom:link href="http://blog.v-graphics.co.uk/category/digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.v-graphics.co.uk</link>
	<description>designing solutions, delivering results</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:04:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics Overhaul</title>
		<link>http://blog.v-graphics.co.uk/2011/12/google-analytics-overhaul/</link>
		<comments>http://blog.v-graphics.co.uk/2011/12/google-analytics-overhaul/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:13:56 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Website Management]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Web Management]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=309</guid>
		<description><![CDATA[Are you struggling a bit with the new look &#38; features within Google Analytics? Well here are 5 key features that you should start using:
1. Keyword Clouds
If you aren&#8217;t familiar with a tag cloud then they provide you with a visual and textual representation of how popular a certain topic is. The bigger the font [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2011/12/google-analytics-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Traffic everywhere&#8230;.</title>
		<link>http://blog.v-graphics.co.uk/2011/05/traffic-traffic-everywhere/</link>
		<comments>http://blog.v-graphics.co.uk/2011/05/traffic-traffic-everywhere/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:46:28 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Management]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Management]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=253</guid>
		<description><![CDATA[But not a sale in sight !!!
Many clients are often impressed by  the level of traffic that their website is receiving. It&#8217;s a very  similar principal to walking down the high street and seeing  a busy  shop. &#8220;Wow they must be raking it in&#8221;. Well the shop may be busy but how [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2011/05/traffic-traffic-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve been a bit quiet &#8211; but for good reasons</title>
		<link>http://blog.v-graphics.co.uk/2011/01/been-a-bit-quiet/</link>
		<comments>http://blog.v-graphics.co.uk/2011/01/been-a-bit-quiet/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:40:31 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Management]]></category>
		<category><![CDATA[Company Update]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=231</guid>
		<description><![CDATA[Well we have on the blog writing side of things, but that is mainly down to the workload we are experiencing &#8211; a nice problem to have. So what have we been up to?
Well, we have been developing the new Rab® website which is due to launch in the near future. Developing a user friendly [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2011/01/been-a-bit-quiet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be careful what appears on your pages</title>
		<link>http://blog.v-graphics.co.uk/2010/09/be-careful-what-appears-on-your-pages/</link>
		<comments>http://blog.v-graphics.co.uk/2010/09/be-careful-what-appears-on-your-pages/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:18:53 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Management]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Management]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=186</guid>
		<description><![CDATA[Whilst this story is another show of mob stupidity in reaction to the Pakistan cricket betting scandal and a more shocking example of cruelty towards animals, it does show what can happen when you have adverts running on your website.
Click on the image and then have a look Related Partners section at the bottom of [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2010/09/be-careful-what-appears-on-your-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertebrate Graphics help increase Rab clothing sales!</title>
		<link>http://blog.v-graphics.co.uk/2010/08/vertebrate-graphics-help-increase-rab-clothing-sales/</link>
		<comments>http://blog.v-graphics.co.uk/2010/08/vertebrate-graphics-help-increase-rab-clothing-sales/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:41:37 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Management]]></category>
		<category><![CDATA[Microsite]]></category>
		<category><![CDATA[Rab]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=154</guid>
		<description><![CDATA[Vertebrate Graphic’s recent marketing support for the outdoor activity brand Rab focused on two micro-sites outlining the use of technical fabrics Pertex and eVent used in Rab apparel. These can be viewed at www.rab-event.co.uk and www.rab-pertex.co.uk.
Using an integrated on-page and on-line advertising approach with traffic from Facebook and the main Rab site plus external sites [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2010/08/vertebrate-graphics-help-increase-rab-clothing-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Strategy Tips</title>
		<link>http://blog.v-graphics.co.uk/2010/07/website-strategy-tips/</link>
		<comments>http://blog.v-graphics.co.uk/2010/07/website-strategy-tips/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:32:54 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Management]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Web Management]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=142</guid>
		<description><![CDATA[1. Have a Plan
Rather than launching in to get a website set up as fast as possible,  have a plan that includes what you want to achieve from your website,  how you’re going to market it and identifies the people that you will  work with.  You’ll need a different plan depending whether the [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2010/07/website-strategy-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Business</title>
		<link>http://blog.v-graphics.co.uk/2010/06/twitter-for-business/</link>
		<comments>http://blog.v-graphics.co.uk/2010/06/twitter-for-business/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:01:34 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=131</guid>
		<description><![CDATA[Many companies and often your competitors will be using twitter as a medium to engage with their customer base. How can this be achieved effectively and how can you make the most of your time on twitter to promote your business and your brand and create the interaction with your customers.
Rather than writing a long [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2010/06/twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets, tweets and more tweets</title>
		<link>http://blog.v-graphics.co.uk/2010/06/tweets-tweets-and-more-tweets/</link>
		<comments>http://blog.v-graphics.co.uk/2010/06/tweets-tweets-and-more-tweets/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:47:04 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=123</guid>
		<description><![CDATA[Not sure about twitter and how best to use it&#8230; Well we have trawled the web to find the best tutorial videos for your viewing pleasure. Why not take time out of your day to view one of the tutorials below.
&#160;

&#160;

&#160;

&#160;

&#160;

 Tweet This Post

Bookmark It



















Hide Sites



$$('div.d123').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2010/06/tweets-tweets-and-more-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Advertising on Facebook</title>
		<link>http://blog.v-graphics.co.uk/2010/05/b2b-advertising-on-facebook/</link>
		<comments>http://blog.v-graphics.co.uk/2010/05/b2b-advertising-on-facebook/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:09:39 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=111</guid>
		<description><![CDATA[Whilst Facebook is a great medium to build your brand and generate interest in your products and services, it is most used by the B2C  businesses. However there is nothing stopping B2C businesses using Facebook to support their existing marketing collateral. Below is a great e-book from HubSpot providing tips and advice on using Facebook [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2010/05/b2b-advertising-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing and You</title>
		<link>http://blog.v-graphics.co.uk/2010/05/digital-marketing-and-you/</link>
		<comments>http://blog.v-graphics.co.uk/2010/05/digital-marketing-and-you/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:50:26 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Management]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.v-graphics.co.uk/?p=105</guid>
		<description><![CDATA[So you&#8217;ve go your website up an running and now you can sit back, wait for the phone to ring of the hook or the orders to come flooding in. That&#8217;s the perfect scenario but unfortunately this is rarely the case. You need to make sure that you get noticed in a competitive marketplace where [...]]]></description>
		<wfw:commentRss>http://blog.v-graphics.co.uk/2010/05/digital-marketing-and-you/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

